HP9
7 Oct, 2024 08:08:48
Pressure Treated Decking Kit 851 - Reversible, Grooved Finish
Summary:
These incredible value pressure treated decking kits are available in sizes from approximately 10'x5' to 20'x20' (3.0x1.5m to 6.0x6.25m). The heavy duty decking boards are 28mm finished thickness. The boards are fully reversible with an attractive grooved surface on one side and smooth finish on the reverse so you can choose the appearance to suit your preference. Pressure treatment is a lifetime preservative finish. Optional accessories include a choice of low cost joist kits, eco-grid bases and extra boards. Instructions are included.
Prices fixed until Wednesday 9th October.
The prices INCLUDE DELIVERY.
Size | Pressure Treated Decking Boards | Pressure treated joists pack, ex 2x2 | Pressure treated joists pack, ex 4x2 | Pressure treated joists pack, ex 6x2 | Eco-grid base, 200 tonnes per m2, fully paved |
---|---|---|---|---|---|
9'10" x 4'11" | £170 | +£18 | +£36 | +£54 | £158 |
9'10" x 5'9" | £189 | +£20 | +£41 | +£62 | £158 |
9'10" x 6'7" | £208 | +£23 | +£46 | +£70 | £191 |
9'10" x 7'5" | £227 | +£26 | +£51 | +£77 | £191 |
9'10" x 8'2" | £246 | +£28 | +£57 | +£85 | £213 |
9'10" x 9' | £265 | +£31 | +£62 | +£93 | £213 |
9'10" x 9'10" | £284 | +£35 | +£69 | +£104 | £246 |
9'10" x 10'8" | £303 | +£37 | +£75 | +£112 | £246 |
9'10" x 11'6" | £322 | +£40 | +£80 | +£120 | £267 |
9'10" x 12'4" | £341 | +£42 | +£85 | +£128 | £288 |
9'10" x 13'1" | £360 | +£45 | +£90 | +£135 | £288 |
9'10" x 13'11" | £379 | +£47 | +£95 | +£143 | £322 |
9'10" x 14'9" | £398 | +£50 | +£100 | +£151 | £322 |
9'10" x 15'7" | £417 | +£52 | +£105 | +£159 | £343 |
Size | Pressure Treated Decking Boards | Pressure treated joists pack, ex 2x2 | Pressure treated joists pack, ex 4x2 | Pressure treated joists pack, ex 6x2 | Eco-grid base, 200 tonnes per m2, fully paved |
9'10" x 16'5" | £436 | +£56 | +£113 | +£170 | £343 |
9'10" x 17'3" | £455 | +£59 | +£118 | +£178 | £376 |
9'10" x 18'1" | £474 | +£61 | +£123 | +£186 | £376 |
9'10" x 18'10" | £493 | +£64 | +£129 | +£193 | £398 |
9'10" x 19'8" | £512 | +£67 | +£134 | +£201 | £398 |
9'10" x 20'6" | £531 | +£69 | +£139 | +£209 | £435 |
11'10" x 4'11" | £193 | +£20 | +£41 | +£62 | £170 |
11'10" x 5'9" | £216 | +£23 | +£46 | +£70 | £170 |
11'10" x 6'7" | £238 | +£27 | +£54 | +£81 | £207 |
11'10" x 7'5" | £261 | +£31 | +£62 | +£93 | £207 |
11'10" x 8'2" | £284 | +£33 | +£67 | +£101 | £231 |
11'10" x 9' | £307 | +£37 | +£75 | +£112 | £231 |
11'10" x 9'10" | £330 | +£40 | +£80 | +£120 | £267 |
11'10" x 10'8" | £353 | +£42 | +£85 | +£128 | £267 |
Size | Pressure Treated Decking Boards | Pressure treated joists pack, ex 2x2 | Pressure treated joists pack, ex 4x2 | Pressure treated joists pack, ex 6x2 | Eco-grid base, 200 tonnes per m2, fully paved |
11'10" x 11'6" | £375 | +£46 | +£93 | +£139 | £291 |
11'10" x 12'4" | £398 | +£50 | +£100 | +£151 | £328 |
11'10" x 13'1" | £421 | +£52 | +£105 | +£159 | £328 |
11'10" x 13'11" | £444 | +£56 | +£113 | +£170 | £352 |
11'10" x 14'9" | £467 | +£59 | +£118 | +£178 | £352 |
11'10" x 15'7" | £489 | +£61 | +£123 | +£186 | £388 |
11'10" x 16'5" | £512 | +£65 | +£131 | +£197 | £388 |
11'10" x 17'3" | £535 | +£69 | +£139 | +£209 | £413 |
11'10" x 18'1" | £558 | +£72 | +£144 | +£217 | £413 |
11'10" x 18'10" | £581 | +£76 | +£152 | +£228 | £453 |
11'10" x 19'8" | £603 | +£78 | +£157 | +£236 | £453 |
11'10" x 20'6" | £626 | +£81 | +£162 | +£244 | £477 |
13'9" x 4'11" | £216 | +£23 | +£46 | +£70 | £207 |
13'9" x 5'9" | £242 | +£27 | +£54 | +£81 | £207 |
Size | Pressure Treated Decking Boards | Pressure treated joists pack, ex 2x2 | Pressure treated joists pack, ex 4x2 | Pressure treated joists pack, ex 6x2 | Eco-grid base, 200 tonnes per m2, fully paved |
13'9" x 6'7" | £269 | +£31 | +£62 | +£93 | £249 |
13'9" x 7'5" | £296 | +£35 | +£69 | +£104 | £249 |
13'9" x 8'2" | £322 | +£38 | +£77 | +£116 | £279 |
13'9" x 9' | £349 | +£42 | +£85 | +£128 | £279 |
13'9" x 9'10" | £375 | +£46 | +£93 | +£139 | £322 |
13'9" x 10'8" | £402 | +£49 | +£98 | +£147 | £322 |
13'9" x 11'6" | £429 | +£52 | +£105 | +£159 | £352 |
13'9" x 12'4" | £455 | +£56 | +£113 | +£170 | £394 |
13'9" x 13'1" | £482 | +£60 | +£121 | +£182 | £394 |
13'9" x 13'11" | £508 | +£64 | +£129 | +£193 | £441 |
13'9" x 14'9" | £535 | +£68 | +£136 | +£205 | £441 |
13'9" x 15'7" | £562 | +£72 | +£144 | +£217 | £471 |
13'9" x 16'5" | £588 | +£76 | +£152 | +£228 | £471 |
13'9" x 17'3" | £615 | +£79 | +£159 | +£240 | £502 |
Size | Pressure Treated Decking Boards | Pressure treated joists pack, ex 2x2 | Pressure treated joists pack, ex 4x2 | Pressure treated joists pack, ex 6x2 | Eco-grid base, 200 tonnes per m2, fully paved |
13'9" x 18'1" | £641 | +£83 | +£167 | +£251 | £502 |
13'9" x 18'10" | £668 | +£86 | +£172 | +£259 | £532 |
13'9" x 19'8" | £695 | +£90 | +£180 | +£271 | £532 |
13'9" x 20'6" | £721 | +£93 | +£188 | +£282 | £562 |
15'9" x 4'11" | £238 | +£27 | +£54 | +£81 | £219 |
15'9" x 5'9" | £269 | +£31 | +£62 | +£93 | £219 |
15'9" x 6'7" | £299 | +£35 | +£69 | +£104 | £264 |
15'9" x 7'5" | £330 | +£38 | +£77 | +£116 | £264 |
15'9" x 8'2" | £360 | +£42 | +£85 | +£128 | £310 |
15'9" x 9' | £391 | +£47 | +£95 | +£143 | £310 |
15'9" x 9'10" | £421 | +£51 | +£103 | +£155 | £343 |
15'9" x 10'8" | £451 | +£56 | +£113 | +£170 | £343 |
15'9" x 11'6" | £482 | +£60 | +£121 | +£182 | £388 |
15'9" x 12'4" | £512 | +£64 | +£129 | +£193 | £438 |
Size | Pressure Treated Decking Boards | Pressure treated joists pack, ex 2x2 | Pressure treated joists pack, ex 4x2 | Pressure treated joists pack, ex 6x2 | Eco-grid base, 200 tonnes per m2, fully paved |
15'9" x 13'1" | £543 | +£68 | +£136 | +£205 | £438 |
15'9" x 13'11" | £573 | +£72 | +£144 | +£217 | £471 |
15'9" x 14'9" | £603 | +£77 | +£154 | +£232 | £471 |
15'9" x 15'7" | £634 | +£81 | +£162 | +£244 | £505 |
15'9" x 16'5" | £664 | +£84 | +£170 | +£255 | £505 |
15'9" x 17'3" | £695 | +£88 | +£177 | +£267 | £538 |
15'9" x 18'1" | £725 | +£92 | +£185 | +£278 | £538 |
15'9" x 18'10" | £755 | +£97 | +£195 | +£294 | £572 |
15'9" x 19'8" | £786 | +£101 | +£203 | +£305 | £572 |
15'9" x 20'6" | £816 | +£106 | +£213 | +£321 | £605 |
19'8" x 4'11" | £284 | +£32 | +£64 | +£97 | £255 |
19'8" x 5'9" | £322 | +£37 | +£75 | +£112 | £255 |
19'8" x 6'7" | £360 | +£42 | +£85 | +£128 | £306 |
19'8" x 7'5" | £398 | +£47 | +£95 | +£143 | £306 |
Size | Pressure Treated Decking Boards | Pressure treated joists pack, ex 2x2 | Pressure treated joists pack, ex 4x2 | Pressure treated joists pack, ex 6x2 | Eco-grid base, 200 tonnes per m2, fully paved |
19'8" x 8'2" | £436 | +£52 | +£105 | +£159 | £346 |
19'8" x 9' | £474 | +£58 | +£116 | +£174 | £346 |
19'8" x 9'10" | £512 | +£63 | +£126 | +£189 | £398 |
19'8" x 10'8" | £550 | +£68 | +£136 | +£205 | £398 |
19'8" x 11'6" | £588 | +£73 | +£147 | +£220 | £453 |
19'8" x 12'4" | £626 | +£78 | +£157 | +£236 | £492 |
19'8" x 13'1" | £664 | +£83 | +£167 | +£251 | £492 |
19'8" x 13'11" | £702 | +£88 | +£177 | +£267 | £532 |
19'8" x 14'9" | £740 | +£93 | +£188 | +£282 | £532 |
19'8" x 15'7" | £778 | +£99 | +£198 | +£298 | £572 |
19'8" x 16'5" | £816 | +£104 | +£208 | +£313 | £572 |
19'8" x 17'3" | £854 | +£109 | +£219 | +£329 | £611 |
19'8" x 18'1" | £892 | +£114 | +£229 | +£344 | £611 |
19'8" x 18'10" | £930 | +£119 | +£239 | +£360 | £651 |
Size | Pressure Treated Decking Boards | Pressure treated joists pack, ex 2x2 | Pressure treated joists pack, ex 4x2 | Pressure treated joists pack, ex 6x2 | Eco-grid base, 200 tonnes per m2, fully paved |
19'8" x 19'8" | £968 | +£124 | +£249 | +£375 | £651 |
19'8" x 20'6" | £1,006 | +£129 | +£260 | +£391 | £690 |
Specifications
- All timber used originates from sustainable forests
- Pressure treated timber boards (lifetime preservative treatment)
- Fully reversible with grooved surface on one side and smooth on the reverse
- Board thickness 28mm finished size
- Board depth approximately 120mm (ex 5") finished size
- Overall deck width 3.0m, 3.6m, 4.2m, 4.8m or 6.0m (approximately 9'10", 11'10", 13'9", 15'9" or 19'8")
- Overall deck depth/projection 1.50m, 1.75m, 2.00m, 2.25m, 2.50m, 2.75m, 3.00m, 3.25m, 3.50m, 3.75m, 4.00m, 4.25m, 4.50m, 4.75m, 5.00m, 5.25m, 5.50m, 5.75m, 6.0m or 6.25m (approximately 4'11", 5'9", 6'7", 7'4", 8'2", 9'0", 9'10", 10'8", 11'6", 12'3", 13'1", 13'11", 14'9", 15'7", 16'5", 17'2", 18'0", 18'10", 19'8" or 20'6")
- The standard layouts assume that the boards are in line with the width and any joists are in line with the projection
- Fixings are not included
PRESSURE TREATED TIMBER: Pressure treatment is a lifetime preservative treatment. The preservative is forced deep into the timber under pressure in a vacuum and penetrates below the surface. All other treatments apply a coat of stain to the surface of the timber only. With pressure impregnated timber, the chemicals are permanently bonded to the cell structure of the wood at a molecular level. Tanalith E is a widely used water based version so pressure treated wood is often described as tanalised. Pressure treated wood is almost colourless except for a slight green tint caused by the copper content in the preservative. No further preservative treatment is ever needed. However, if you want a coloured finish you can paint over pressure treated or tanalised wood with normal wood preservative in any colour.
Options
- Extra boards, for building matching features such as steps, planters or benches
- Pressure treated timber joist kits in a choice of sizes
- Timber sleepers, ex 4"x8", approximately 8' long, in a choice of colours
- Recycled plastic base kits
EXTRA BOARDS: Extra boards are available for a multitude of purposes including the construction of steps on or outside the decking area and the construction of planters or benches around the edges of the decking area. To ensure a perfect match you need exactly the same boards as the decking boards, which we are happy to supply. However, you may also need timber framing which varies for each project so this is not included.
TIMBER SLEEPERS: These chunky railway sleepers can be used in a number of different landscaping projects in your garden, such as dividing walls, edging, steps, as bearers or foundation beams under garden buildings, and so on. The overall size is approximately 100x200mm and 2400mm long (approximately 8ft), though they can be cut to suit on site if required. They have been pressure treated for added longevity. Pressure treatment is a lifetime preservative treatment.
Ground level joist kits
We offer a range of joist kits to suit the size and shape of our rectangular decking kits. Our joist kits are cheaper and easier to build than freestanding or elevated platforms, which require a complex timber frame. Our joists can be laid directly on top of any solid base which is reasonably flat and level. This could be an existing patio, new paving or concrete or a new eco-grid base. The joists are supported along their length so smaller joists can be used. Joists laid on existing patios normally follow the existing drainage fall. All timber joists are pressure treated timber. Instructions are supplied. Some simple cross cutting is normally required.
Our joist kits are ideal if you want a simple ground level deck. We can also supply the decking boards only, without the joists, if you want a more elaborate platform base.
NARROW JOIST SPACING: All of our decking joist kits are designed with joists laid at 400mm centres (around 16") or less. The actual gap between each joist will be less. This ensures that the decking is well supported. It is similar to the spacing a housebuilder would use if decking was specified at a new development.
A CHOICE OF JOIST SIZES: Our 2"x2" (45x45mm) pressure treated joists provide a rigid foundation for small-medium sized domestic decking projects. They can be laid on any solid base including hard surfaces such as concrete, paving and eco-grids or softer surfaces such as gravel or well compacted hardcore and soil. Our 4"x2" (90x45mm) or 6"x2" (135x45mm) pressure treated joists are recommended for larger projects. We also recommend our 4"x2" or 6"x2" joists if you are paying to have your decking area professionally built because the extra material cost is low compared with labour rates.
Recycled plastic base kits
RECYCLED PLASTIC BASE KITS: Our durable eco-grid and eco-paving base kits are a practical and affordable alternative to slabs or concrete. Lightweight and easy to install within a few minutes, these 100% recycled polypropylene pavers simply click together with no fixings needed. The interlocking design helps to spread weight and ensures greater rigidity. The self draining design prolongs the life of a timber support structure. Unlike paving or concrete our plastic bases are fully relocatable. The base is normally at least 2" or 50mm larger than your decking. The kits include weed control membrane which is laid below the pavers.
ECO-GRID BASE KITS: Eco-grids are recommended if the sub-base is soil, sand or pea shingle but not on hard surfaces such as concrete, because the underside is not flat. Integral pegs on the underside help to level the base grids more easily in soil or sand or shingle. Our eco-grid plastic bases can support up to 200 tonnes per square metre. We supply exactly the same eco-grids for use in driveways and carparks. Gravel or shingle infill is not required below decking. Whatever you store on your decking, our eco-grids will support the weight easily. Each eco-grid is 472mm x 472mm and 40mm thick with an immensely strong 60x60mm hexagonal cell structure. Extensive preparation is not normally required - just level the ground and lay the membrane laid directly on the soil. The eco-grids can be laid directly on the membrane or on a thin layer of sand or pea shingle. Where space permits the base is normally laid full size but if required in a tight location our eco-grids can be cut. Any exposed edges around the base can be backfilled with shingle for aesthetic reasons but otherwise our eco-grid bases require no gravel.
Delivery
- Delivery is normally between 1 and 2 weeks after order.
- Our decking prices include all delivery charges - unlike others we do not add delivery charges during the checkout process.
SPECIALIST DELIVERY SERVICE: This decking is normally delivered by specialist trained staff in dedicated vehicles. This ensures less damage. Most cheaper decking kits are delivered by national carriers who cause more damage. Their prices are based on weight and parcel sizes. As a result, decking delivered by outside carriers is often made in shorter sections with less wood. The benefits of our specialist delivery service include less damage, longer lengths and heavier construction. Delivery is normally kerbside only.
Ordering/Payment
- All decking prices include VAT.
ORDER ONLINE: You can pay with a debit or credit card. We also accept password protected online payments using Verified by VISA or Mastercard SecureCode.
METHODS OF PAYMENT: We accept most major credit cards and debit cards including VISA, MasterCard, VISA Debit and MasterCard Debit. We also accept secure online payments using Verified by VISA or MasterCard SecureCode. We do not accept American Express or Diners Club cards at present.
SCHOOLS, COUNCILS AND BUSINESSES: We supply many schools, local councils and businesses both large and small. The prices and terms are the same so you can order online if you wish. If you want to pay by BACS transfer or company cheque please email us.
Features and Accessories
Extra decking boards
DECKING - Greenhouse Base - Eco-grid base, 200 tonnes per m2, fully paved
Bargain rattan furniture sets
Landscaping